Discover our business solutions to access to energy tenders and compare functionalities
FREE | PREMIUM | BUSINESS+ | BUSINESS GOLD | ||
---|---|---|---|---|---|
Free | 588/year | 1900/year | 3900/year | ||
OPPORTUNITIES MANAGEMENT FUNCTIONS | |||||
ACCESS TO OPPORTUNITIES | |||||
Create public opportunities | ✔️ | ✔️ | ✔️ | ✔️ | |
Access to all notice types (incl. tenders) with thumbnail view | ❌ | ✔️ | ✔️ | ✔️ | |
Access to all notice types (incl. tenders)with Pipeline view | ❌ | ❌ | ✔️ | ✔️ | |
Access to basic & advanced filters: segment/scope of work/brands/contract type/Financing" | ❌ | ✔️ | ✔️ | ✔️ | |
Access to Augmented Tender (attached file deep analysis) | ❌ | ❌ | ✔️ | ✔️ | |
CREATE YOUR OWN BUSINESS PIPELINES | |||||
Create and register One multi-criteria specific request for automatic detection | ❌ | ✔️ | ✔️ | ✔️ | |
Create and register multi-criteria specific request for automatic detection (up to 3 Automatic Queries) | ❌ | ❌ | ✔️ | ✔️ | |
Create and register multi-criteria specific request for automatic detection (unlimited Automatic Queries) | ❌ | ❌ | ❌ | ✔️ | |
Create Business Pipelines and assign opportunities | ❌ | ❌ | ✔️ | ✔️ | |
Automatic Integration with your CRM | ON DEMAND | ||||
OPPORTUNITIES NOTIFICATIONS | |||||
Notify opportunities to others | ✔️ | ✔️ | ✔️ | ✔️ | |
Receive weekly Notifications based on your Automatic Queries | ❌ | 1 AQ | up to 3 AQ | >3 AQ | |
BUSINESS INTELLIGENCE & DASHBOARDING | |||||
BUSINESS INTELLIGENCE | |||||
Get your company recommended as potential partner on tenders matching your profile | ✔️ | ✔️ | ✔️ | ✔️ | |
Access to potential partner mapping | ❌ | ✔️ | ✔️ | ✔️ | |
DASHBOARDING | |||||
Access to statistics and dashboard (graphs, maps,...) on DEEPBLOO opps on demand | ❌ | ❌ | ✔️ | ✔️ | |
NETWORK FUNCTIONS | |||||
Access to full company directory and people network | ✔️ | ✔️ | ✔️ | ✔️ | |
Access to network functions : Inmails/invitations/trips/events/posts/groups | ✔️ | ✔️ | ✔️ | ✔️ | |
Access to publications/events/library of stats on market trend | ✔️ | ✔️ | ✔️ | ✔️ | |
Can target/notify users for trips/events/posts/business opportunities | ❌ | ✔️ | ✔️ | ✔️ | |
Create private or public group pages | ON DEMAND | ||||
Create premium events | ON DEMAND |
Looking for more information?
Check our FAQ.